Just for web admin!
In: Uncategorized
31 May 2007
37 from abroad excellent search engine optimization expert sector participation Commenting on the voting form to affect Google ranking of the important factors, the current selection is very valuable, Although no more than 200 Google ranking list all the factors, But Google ranking algorithm 90-95% of the critical elements already included in the Chris.dl only recently seen very valuable and now its translation, and sorted out, hope for the vast number of SEO lovers to help.
Respect for copyright, reproduced Please keep this link : SEO Cream Google ranking factors Hi
Author : Chris.dl-Shanghai SEO
English original address : http : //www.seomoz.org/article/search-ranking- factors
To the Google ranking factors
| Rankings | Scores | Categories | Details |
| 1 | 4.9 | Keywords | Key words on the web site on the use TITLE |
| 2 | 4.4 | External Links | External link anchor text |
| 3 | 4.4 | Site Quality | Links to external websites popular, widely degrees |
| 4 | 4.1 | Site Quality | Domain age (from the search engine index started) |
| 5 | 4 | Quality pages | Terms of internal link structure |
| 6 | 3.9 | Site Quality | Terms of the external links page content and keyword relevance |
| 7 | 3.9 | Site Quality | Terms related to the theme of the group’s website link Popularity |
| 8 | 3.7 | Keywords | Key words in the content of the sites on the application |
| 9 | 3.6 | External Links | External links pages the link Popularity |
| 10 | 3.5 | Site Quality | Terms of the new external link the rate |
| 11 | 3.5 | Quality pages | Links derived the quality and relevance |
| 12 | 3.5 | External Links | External links pages Thematic |
| 13 | 3.5 | External Links | External links pages related to the theme of the website links to the community Popularity |
| 14 | 3.4 | Keywords | Keywords page content and the relevance (semantic analysis) |
| 15 | 3.4 | Quality pages | Pages age |
| 16 | 3.3 | Keywords | Keywords H1 in the use of labels |
| 17 | 3.2 | Site Quality | Site contains volume |
| 18 | 3.2 | External Links | Links to the age |
| 19 | 3.1 | Site Quality | User query keywords and sites related to the theme (to prevent Google bombing) |
| 20 | 3.1 | External Links | Links to the surrounding text |
| 21 | 3 | Keywords | Key words on the website of the use of the domain name |
| 22 | 3 | Quality pages | The quality content pages |
| 23 | 2.8 | Keywords | Key words in the page URL to use |
| 24 | 2.8 | Keywords | Keywords in H2, H3, etc. Headline label use |
| 25 | 2.8 | Quality pages | Terms of the hierarchical structures |
| 26 | 2.8 | Site Quality | User Behavior |
| 27 | 2.8 | External Links | With the domain name under external link page link Popularity |
| 28 | 2.6 | Keywords | Photo Keyword Optimization |
| 29 | 2.6 | Site Quality | Google granted the artificial weights |
| 30 | 2.6 | Site Quality | Special domain name (. Edu. Gov, etc.) |
| 31 | 2.5 | Site Quality | The new pages rate |
| 32 | 2.5 | External Links | External links to the creation and updating of time |
| 33 | 2.5 | External Links | External links the special website with the domain name |
| 34 | 2.4 | External Links | External links for PR value |
| 35 | 2 | Keywords | Keywords Meta Description of use |
| 36 | 2 | Site Quality | Users search for the number of |
| 37 | 1.9 | Quality pages | URL “/” symbol frequency |
| 38 | 1.8 | Quality pages | Spelling and grammar is correct |
| 39 | 1.4 | Quality pages | HTML code authentication whether through W3C |
| 40 | 1.3 | Site Quality | Terms of the passage of the Google Webmaster Central confirmation |
| 41 | 1.2 | Keywords | Key words in the Meta Keywords use |
Classification of the total score
Site Quality : 39.9
External Links : 31.5
Keywords : 29.7
Pages Quality : 21.8
Through the statistics and what we see? When the website rankings falters, which part did not do a good job?
But there are.
Google ranked affect the negative factors
| Rankings | Scores | Details |
| 1 | 3.8 | Servers often unable to respond |
| 2 | 3.6 | And Google have included the contents of repetitive |
| 3 | 3.6 | Related to low quality or refuse site |
| 4 | 3.3 | Home pages substantial duplication of META labels |
| 5 | 3.3 | Too elaborate Keywords |
| 6 | 3.3 | Links in factories or sell large quantities of Links |
| 7 | 2.8 | Server response time is very slow |
| 8 | 2.1 | External links from the garbage site |
| 9 | 2.1 | Very low flow, user behavior reflects poor |
This article is Chris.dl following the 49 affected site rankings after another factor to the general SEO lovers collate on the web site ranking factors article, hoping to each SEO article can be helpful.
The article Chris.dl into a personal opinion, if inadequate, that welcomes the discussion.
(This article is reproduced the blog : http://www.blog1983.cn/)
Just for web admin!